Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
May 02 02:30 | 2.14Nottingham Forest | 3.22Draw | 3.08Brentford | 22 |
May 02 03:00 | 2.13Athletic Bilbao | 2.94Draw | 3.19Manchester United | 22 | |
May 02 03:00 | 1.29Tottenham Hotspur | 5.00Draw | 6.70Bodo Glimt | 22 |
May 01 20:00 | 2.00Bali United | 3.21Draw | 3.04PSIS Semarang | 14 |
May 01 18:00 | 2.23Croydon Kings | 3.50Draw | 2.45Adelaide Croatia Raiders | 12 |
May 02 03:00 | 7.70Djurgardens | 5.00Draw | 1.25Chelsea | 18 | |
May 02 03:00 | 1.76Real Betis | 3.28Draw | 4.04Fiorentina | 18 |
May 01 23:59 | 1.25Rosenborg | 5.50Draw | 8.20Kristiansund | 18 |
May 02 01:30 | 3.78Viborg | 3.39Draw | 1.85FC Copenhagen | 18 |
May 01 19:30 | 2.45Royal Antwerp | 3.28Draw | 2.58Anderlecht | 18 | |
May 01 22:00 | 1.25Club Brugge | 5.50Draw | 8.00KAA Gent | 18 |
May 01 18:30 | 2.15Juve Stabia | 3.07Draw | 3.23Catanzaro | 14 | |
May 01 21:00 | 2.87Sampdoria | 3.06Draw | 2.34Cremonese | 14 | |
May 01 21:00 | 1.80Spezia | 3.10Draw | 4.50Salernitana | 14 | |
May 01 21:00 | 1.93Modena FC 2018 | 3.01Draw | 4.00AC Reggiana 1919 | 14 | |
May 01 21:00 | 1.76Pisa | 3.20Draw | 4.51Frosinone | 14 | |
May 01 21:00 | 1.98Palermo | 3.03Draw | 3.77FC Sudtirol | 14 | |
May 01 21:00 | 2.48Mantova | 3.01Draw | 2.73Cesena FC | 14 | |
May 01 23:15 | 2.71Cittadella | 2.94Draw | 2.55Brescia | 14 | |
May 02 01:30 | 1.57Sassuolo | 3.77Draw | 4.99Carrarese | 14 |
May 01 23:00 | 1.83Wolfsberger AC (n) | 3.12Draw | 3.66TSV Hartberg | 18 |
May 01 22:00 | 2.12Ceramica Cleopatra FC | 3.01Draw | 2.96National Bank of Egypt SC | 14 | |
May 02 01:00 | 2.84Al Masry | 2.85Draw | 2.28Zamalek | 14 |
May 01 23:30 | 1.54Al Sharjah | 3.56Draw | 4.75Bani Yas Club | 14 |
May 01 23:59 | 1.95Al Okhdood | 3.12Draw | 3.48Al Wehda Mecca | 14 | |
May 01 23:59 | 1.83Al Riyadh SC | 3.28Draw | 3.72Al Orobah Al Jawf | 14 | |
May 02 02:00 | 2.09Al Fateh Al Hasa | 3.65Draw | 2.70Al Shabab Riyadh | 14 |
May 02 00:30 | 2.11Hebar Pazardzhik | 2.96Draw | 3.02FC Krumovgrad | 14 |
May 01 23:59 | 1.86Rigas Futbola skola | 2.92Draw | 3.83FK Auda | 14 |
May 02 03:00 | 1.84RS Berkane | 2.96Draw | 3.85Difaa Hassani Jadida | 12 |
May 01 21:00 | 4.40MFK Ruzomberok (n) | 3.14Draw | 1.68Spartak Trnava | 14 |
May 01 23:00 | 1.92NK Sesvete | 2.94Draw | 3.57NK Dubrava Tim Kabel | 12 |
May 01 19:00 | 2.09IK Tord | 3.13Draw | 2.68Lidkopings FK | 12 | |
May 01 20:00 | 1.38IK Franke | 4.17Draw | 4.84Korsnas IF FK | 12 |
May 01 23:00 | 1.88Nigeria U20 | 2.80Draw | 3.54Tunisia U20 | 12 | |
May 02 02:00 | 4.99Kenya U20 | 3.09Draw | 1.54Morocco U20 | 12 |
May 02 10:00 | 1.98Cruz Azul | 3.04Draw | 3.48Tigres UANL | 14 |
May 02 03:00 | 3.25Envigado FC | 2.89Draw | 2.05Once Caldas | 12 |
May 02 03:00 | 1.29Club Always Ready | 4.62Draw | 6.60CDT Real Oruro | 12 | |
May 02 05:30 | 4.14Jorge Wilstermann | 3.52Draw | 1.62Club Bolivar | 12 |
May 02 08:30 | 1.16FBC Melgar Arequipa | 5.70Draw | 9.60Comerciantes Unidos | 12 |
May 02 03:00 | 3.68Brusque FC (n) | 2.87Draw | 1.92Atletico Paranaense | 12 | |
May 02 03:00 | 3.08Operario Ferroviario EC | 2.82Draw | 2.16Vasco da Gama | 12 | |
May 02 05:00 | 1.35Santos | 3.80Draw | 7.10CRB Maceio | 12 | |
May 02 05:30 | 2.77Criciuma EC | 2.92Draw | 2.28Red Bull Bragantino | 12 | |
May 02 07:00 | 7.90Botafogo Paraiba | 4.84Draw | 1.23Flamengo | 12 | |
May 02 08:30 | 1.43Cruzeiro | 3.70Draw | 5.70Vila Nova | 12 |
May 02 04:30 | 2.58Vargas Torres | 2.76Draw | 2.559 de Octubre FC | 12 |
May 01 23:15 | 1.96Pachuca U23 | 2.98Draw | 3.39FC Juarez U23 | 12 |
May 02 02:30 | 2.75Nottingham Forest | 2.16Draw | 3.38Brentford | 22 |
May 02 03:00 | 2.66Athletic Bilbao | 1.97Draw | 3.88Manchester United | 22 | |
May 02 03:00 | 1.73Tottenham Hotspur | 2.58Draw | 5.60Bodo Glimt | 22 |
May 01 20:00 | 2.38Bali United | 2.29Draw | 3.51PSIS Semarang | 14 |
May 01 18:00 | 2.57Croydon Kings | 2.45Draw | 2.90Adelaide Croatia Raiders | 12 |
May 02 03:00 | 6.00Djurgardens | 2.46Draw | 1.76Chelsea | 18 | |
May 02 03:00 | 2.38Real Betis | 2.09Draw | 4.11Fiorentina | 18 |
May 01 23:59 | 1.74Rosenborg | 2.58Draw | 6.30Kristiansund | 18 |
May 02 01:30 | 3.71Viborg | 2.13Draw | 2.49FC Copenhagen | 18 |
May 01 19:30 | 2.86Royal Antwerp | 2.21Draw | 2.94Anderlecht | 18 | |
May 01 22:00 | 1.65Club Brugge | 2.71Draw | 6.00KAA Gent | 18 |
May 01 18:30 | 2.59Juve Stabia | 2.08Draw | 3.63Catanzaro | 14 | |
May 01 21:00 | 3.42Sampdoria | 2.04Draw | 2.79Cremonese | 14 | |
May 01 21:00 | 2.31Spezia | 2.09Draw | 4.31Salernitana | 14 | |
May 01 21:00 | 2.47Modena FC 2018 | 1.92Draw | 4.61AC Reggiana 1919 | 14 | |
May 01 21:00 | 2.33Pisa | 2.04Draw | 4.47Frosinone | 14 | |
May 01 21:00 | 2.55Palermo | 1.98Draw | 4.06FC Sudtirol | 14 | |
May 01 21:00 | 2.94Mantova | 2.03Draw | 3.22Cesena FC | 14 | |
May 01 23:15 | 3.29Cittadella | 1.93Draw | 3.12Brescia | 14 | |
May 02 01:30 | 2.09Sassuolo | 2.20Draw | 4.78Carrarese | 14 |
May 01 23:00 | 2.35Wolfsberger AC (n) | 2.10Draw | 4.17TSV Hartberg | 18 |
May 01 22:00 | 2.74Ceramica Cleopatra FC | 2.04Draw | 3.47National Bank of Egypt SC | 14 | |
May 02 01:00 | 3.57Al Masry | 1.92Draw | 2.92Zamalek | 14 |
May 01 23:30 | 2.06Al Sharjah | 2.20Draw | 4.93Bani Yas Club | 14 |
May 01 23:59 | 2.37Al Okhdood | 2.11Draw | 4.05Al Wehda Mecca | 14 | |
May 01 23:59 | 2.29Al Riyadh SC | 2.18Draw | 4.06Al Orobah Al Jawf | 14 | |
May 02 02:00 | 2.51Al Fateh Al Hasa | 2.48Draw | 2.93Al Shabab Riyadh | 14 |
May 02 00:30 | 2.81Hebar Pazardzhik | 1.96Draw | 3.63FC Krumovgrad | 14 |
May 01 23:59 | 2.41Rigas Futbola skola | 1.97Draw | 4.55FK Auda | 14 |
May 02 03:00 | 2.46RS Berkane | 1.93Draw | 4.56Difaa Hassani Jadida | 12 |
May 01 21:00 | 4.73MFK Ruzomberok (n) | 2.06Draw | 2.24Spartak Trnava | 14 |
May 01 23:00 | 2.49NK Sesvete | 1.97Draw | 4.28NK Dubrava Tim Kabel | 12 |
May 01 19:00 | 2.59IK Tord | 2.17Draw | 3.06Lidkopings FK | 12 | |
May 01 20:00 | 1.95IK Franke | 2.46Draw | 3.97Korsnas IF FK | 12 |
May 01 23:00 | 2.45Nigeria U20 | 1.89Draw | 4.25Tunisia U20 | 12 | |
May 02 02:00 | 5.30Kenya U20 | 1.89Draw | 2.21Morocco U20 | 12 |
May 02 10:00 | 2.43Cruz Azul | 2.04Draw | 4.17Tigres UANL | 14 |
May 02 03:00 | 4.07Envigado FC | 1.94Draw | 2.63Once Caldas | 12 |
May 02 03:00 | 1.79Club Always Ready | 2.45Draw | 5.70CDT Real Oruro | 12 | |
May 02 05:30 | 4.22Jorge Wilstermann | 2.25Draw | 2.17Club Bolivar | 12 |
May 02 08:30 | 1.52FBC Melgar Arequipa | 2.81Draw | 7.70Comerciantes Unidos | 12 |
May 02 03:00 | 4.51Brusque FC (n) | 1.92Draw | 2.50Atletico Paranaense | 12 | |
May 02 03:00 | 3.75Operario Ferroviario EC | 1.87Draw | 2.94Vasco da Gama | 12 | |
May 02 05:00 | 2.00Santos | 2.07Draw | 6.20CRB Maceio | 12 | |
May 02 05:30 | 3.54Criciuma EC | 1.97Draw | 2.83Red Bull Bragantino | 12 | |
May 02 07:00 | 7.70Botafogo Paraiba | 2.48Draw | 1.64Flamengo | 12 | |
May 02 08:30 | 2.06Cruzeiro | 2.12Draw | 5.30Vila Nova | 12 |
May 02 04:30 | 3.34Vargas Torres | 1.86Draw | 3.299 de Octubre FC | 12 |
May 01 23:15 | 2.62Pachuca U23 | 1.97Draw | 3.97FC Juarez U23 | 12 |
May 01 20:00 | 1.99-0.50Bali United | 1.83+0.50PSIS Semarang | 14 | |
May 01 20:00 | 1.72-0.25Bali United | 2.11+0.25PSIS Semarang | 14 |
May 01 18:00 | 2.06-0.25Croydon Kings | 1.76+0.25Adelaide Croatia Raiders | 12 |
May 02 03:00 | 2.05+1.50Djurgardens | 1.83-1.50Chelsea | 18 | |
May 02 03:00 | 1.81+1.75Djurgardens | 2.07-1.75Chelsea | 18 | |
May 02 03:00 | 2.28+1.25Djurgardens | 1.66-1.25Chelsea | 18 | |
May 02 03:00 | 2.01-0.75Real Betis | 1.87+0.75Fiorentina | 18 | |
May 02 03:00 | 1.75-0.50Real Betis | 2.14+0.50Fiorentina | 18 | |
May 02 03:00 | 2.40-1.00Real Betis | 1.59+1.00Fiorentina | 18 |
May 01 23:59 | 1.98-1.75Rosenborg | 1.92+1.75Kristiansund | 18 | |
May 01 23:59 | 1.76-1.50Rosenborg | 2.16+1.50Kristiansund | 18 | |
May 01 23:59 | 2.29-2.00Rosenborg | 1.67+2.00Kristiansund | 18 |
May 02 01:30 | 2.06+0.50Viborg | 1.84-0.50FC Copenhagen | 18 | |
May 02 01:30 | 1.75+0.75Viborg | 2.17-0.75FC Copenhagen | 18 | |
May 02 01:30 | 2.38+0.25Viborg | 1.62-0.25FC Copenhagen | 18 |
May 01 19:30 | 1.900.00Royal Antwerp | 2.000.00Anderlecht | 18 | |
May 01 19:30 | 2.21-0.25Royal Antwerp | 1.72+0.25Anderlecht | 18 | |
May 01 19:30 | 1.66+0.25Royal Antwerp | 2.31-0.25Anderlecht | 18 | |
May 01 22:00 | 1.99-1.75Club Brugge | 1.91+1.75KAA Gent | 18 | |
May 01 22:00 | 1.77-1.50Club Brugge | 2.14+1.50KAA Gent | 18 | |
May 01 22:00 | 2.26-2.00Club Brugge | 1.69+2.00KAA Gent | 18 |
May 01 18:30 | 1.85-0.25Juve Stabia | 2.05+0.25Catanzaro | 14 | |
May 01 18:30 | 2.13-0.50Juve Stabia | 1.78+0.50Catanzaro | 14 | |
May 01 21:00 | 1.83+0.25Sampdoria | 2.07-0.25Cremonese | 14 | |
May 01 21:00 | 2.210.00Sampdoria | 1.720.00Cremonese | 14 | |
May 01 21:00 | 2.06-0.75Spezia | 1.84+0.75Salernitana | 14 | |
May 01 21:00 | 1.79-0.50Spezia | 2.12+0.50Salernitana | 14 | |
May 01 21:00 | 1.92-0.50Modena FC 2018 | 1.98+0.50AC Reggiana 1919 | 14 | |
May 01 21:00 | 2.23-0.75Modena FC 2018 | 1.71+0.75AC Reggiana 1919 | 14 | |
May 01 21:00 | 1.97-0.75Pisa | 1.93+0.75Frosinone | 14 | |
May 01 21:00 | 1.76-0.50Pisa | 2.16+0.50Frosinone | 14 | |
May 01 21:00 | 1.97-0.50Palermo | 1.93+0.50FC Sudtirol | 14 | |
May 01 21:00 | 1.69-0.25Palermo | 2.26+0.25FC Sudtirol | 14 | |
May 01 21:00 | 1.850.00Mantova | 2.050.00Cesena FC | 14 | |
May 01 21:00 | 2.19-0.25Mantova | 1.74+0.25Cesena FC | 14 | |
May 01 23:15 | 2.030.00Cittadella | 1.870.00Brescia | 14 | |
May 01 23:15 | 1.67+0.25Cittadella | 2.29-0.25Brescia | 14 | |
May 02 01:30 | 2.06-1.00Sassuolo | 1.84+1.00Carrarese | 14 | |
May 02 01:30 | 1.76-0.75Sassuolo | 2.16+0.75Carrarese | 14 |
May 01 23:00 | 1.82-0.50Wolfsberger AC (n) | 2.00+0.50TSV Hartberg | 18 | |
May 01 23:00 | 2.11-0.75Wolfsberger AC (n) | 1.72+0.75TSV Hartberg | 18 | |
May 01 23:00 | 1.56-0.25Wolfsberger AC (n) | 2.35+0.25TSV Hartberg | 18 |
May 01 23:30 | 2.07-1.00Al Sharjah | 1.79+1.00Bani Yas Club | 14 | |
May 01 23:30 | 1.74-0.75Al Sharjah | 2.13+0.75Bani Yas Club | 14 |
May 02 00:30 | 1.89-0.25Hebar Pazardzhik | 1.93+0.25FC Krumovgrad | 14 | |
May 02 00:30 | 1.600.00Hebar Pazardzhik | 2.280.00FC Krumovgrad | 14 |
May 02 03:00 | 1.83-0.50RS Berkane | 1.99+0.50Difaa Hassani Jadida | 12 |
May 01 21:00 | 1.88+0.75MFK Ruzomberok (n) | 1.94-0.75Spartak Trnava | 14 | |
May 01 21:00 | 2.17+0.50MFK Ruzomberok (n) | 1.67-0.50Spartak Trnava | 14 |
May 01 23:00 | 1.91-0.50NK Sesvete | 1.91+0.50NK Dubrava Tim Kabel | 12 |
May 01 19:00 | 1.94-0.25IK Tord | 1.84+0.25Lidkopings FK | 12 | |
May 01 20:00 | 1.91-1.25IK Franke | 1.87+1.25Korsnas IF FK | 12 |
May 01 23:00 | 1.87-0.50Nigeria U20 | 1.91+0.50Tunisia U20 | 12 | |
May 02 02:00 | 1.97+0.75Kenya U20 | 1.81-0.75Morocco U20 | 12 |
May 02 10:00 | 1.97-0.50Cruz Azul | 1.91+0.50Tigres UANL | 14 | |
May 02 10:00 | 1.69-0.25Cruz Azul | 2.23+0.25Tigres UANL | 14 |
May 02 03:00 | 1.98+0.25Envigado FC | 1.84-0.25Once Caldas | 12 |
May 02 03:00 | 1.93-1.50Club Always Ready | 1.89+1.50CDT Real Oruro | 12 | |
May 02 05:30 | 1.93+0.75Jorge Wilstermann | 1.89-0.75Club Bolivar | 12 |
May 02 08:30 | 1.93-2.00FBC Melgar Arequipa | 1.89+2.00Comerciantes Unidos | 12 |
May 02 04:30 | 1.920.00Vargas Torres | 1.900.009 de Octubre FC | 12 |
May 01 23:15 | 1.95-0.50Pachuca U23 | 1.87+0.50FC Juarez U23 | 12 |
May 02 02:30 | 2.17-0.25Nottingham Forest | 1.73+0.25Brentford | 22 | |
May 02 02:30 | 1.650.00Nottingham Forest | 2.290.00Brentford | 22 | |
May 02 02:30 | 2.72-0.50Nottingham Forest | 1.46+0.50Brentford | 22 |
May 01 20:00 | 2.05-0.25Bali United | 1.77+0.25PSIS Semarang | 14 |
May 01 18:00 | 1.780.00Croydon Kings | 2.040.00Adelaide Croatia Raiders | 12 |
May 02 03:00 | 1.78+0.75Djurgardens | 2.08-0.75Chelsea | 18 | |
May 02 03:00 | 2.12+0.50Djurgardens | 1.75-0.50Chelsea | 18 | |
May 02 03:00 | 1.97-0.25Real Betis | 1.89+0.25Fiorentina | 18 | |
May 02 03:00 | 2.36-0.50Real Betis | 1.59+0.50Fiorentina | 18 |
May 01 23:59 | 1.98-0.75Rosenborg | 1.90+0.75Kristiansund | 18 | |
May 01 23:59 | 1.73-0.50Rosenborg | 2.17+0.50Kristiansund | 18 |
May 02 01:30 | 1.86+0.25Viborg | 2.00-0.25FC Copenhagen | 18 | |
May 02 01:30 | 1.54+0.50Viborg | 2.47-0.50FC Copenhagen | 18 |
May 01 19:30 | 1.900.00Royal Antwerp | 1.960.00Anderlecht | 18 | |
May 01 19:30 | 2.47-0.25Royal Antwerp | 1.54+0.25Anderlecht | 18 | |
May 01 22:00 | 1.94-0.75Club Brugge | 1.92+0.75KAA Gent | 18 | |
May 01 22:00 | 1.64-0.50Club Brugge | 2.28+0.50KAA Gent | 18 |
May 01 18:30 | 2.17-0.25Juve Stabia | 1.71+0.25Catanzaro | 14 | |
May 01 21:00 | 2.160.00Sampdoria | 1.720.00Cremonese | 14 | |
May 01 21:00 | 1.94-0.25Spezia | 1.92+0.25Salernitana | 14 | |
May 01 21:00 | 2.02-0.25Modena FC 2018 | 1.84+0.25AC Reggiana 1919 | 14 | |
May 01 21:00 | 1.94-0.25Pisa | 1.92+0.25Frosinone | 14 | |
May 01 21:00 | 2.11-0.25Palermo | 1.76+0.25FC Sudtirol | 14 | |
May 01 21:00 | 1.830.00Mantova | 2.030.00Cesena FC | 14 | |
May 01 23:15 | 1.990.00Cittadella | 1.870.00Brescia | 14 | |
May 02 01:30 | 1.75-0.25Sassuolo | 2.12+0.25Carrarese | 14 |
May 01 23:00 | 1.93-0.25Wolfsberger AC (n) | 1.89+0.25TSV Hartberg | 18 | |
May 01 23:00 | 2.33-0.50Wolfsberger AC (n) | 1.57+0.50TSV Hartberg | 18 |
May 01 22:00 | 1.690.00Ceramica Cleopatra FC | 2.200.00National Bank of Egypt SC | 14 | |
May 02 01:00 | 2.160.00Al Masry | 1.720.00Zamalek | 14 |
May 01 23:30 | 1.75-0.25Al Sharjah | 2.12+0.25Bani Yas Club | 14 |
May 01 23:59 | 2.02-0.25Al Okhdood | 1.84+0.25Al Wehda Mecca | 14 | |
May 01 23:59 | 1.97-0.25Al Riyadh SC | 1.89+0.25Al Orobah Al Jawf | 14 | |
May 02 02:00 | 1.770.00Al Fateh Al Hasa | 2.090.00Al Shabab Riyadh | 14 |
May 02 00:30 | 1.650.00Hebar Pazardzhik | 2.200.00FC Krumovgrad | 14 |
May 01 18:00 | 2.06+0.75SK Super Nova (n) | 1.76-0.75Riga FC | 12 | |
May 01 23:59 | 2.00-0.25Rigas Futbola skola | 1.82+0.25FK Auda | 14 |
May 02 03:00 | 2.03-0.25RS Berkane | 1.79+0.25Difaa Hassani Jadida | 12 |
May 01 21:00 | 1.95+0.25MFK Ruzomberok (n) | 1.87-0.25Spartak Trnava | 14 |
May 01 23:00 | 2.06-0.25NK Sesvete | 1.76+0.25NK Dubrava Tim Kabel | 12 |
May 01 19:00 | 1.710.00IK Tord | 2.070.00Lidkopings FK | 12 | |
May 01 20:00 | 1.94-0.50IK Franke | 1.84+0.50Korsnas IF FK | 12 |
May 01 23:00 | 2.04-0.25Nigeria U20 | 1.74+0.25Tunisia U20 | 12 | |
May 02 02:00 | 1.96+0.25Kenya U20 | 1.82-0.25Morocco U20 | 12 |
May 02 10:00 | 2.05-0.25Cruz Azul | 1.81+0.25Tigres UANL | 14 |
May 02 03:00 | 1.68+0.25Envigado FC | 2.16-0.25Once Caldas | 12 |
May 02 03:00 | 1.78-0.50Club Always Ready | 2.04+0.50CDT Real Oruro | 12 | |
May 02 05:30 | 1.97+0.25Jorge Wilstermann | 1.85-0.25Club Bolivar | 12 |
May 02 08:30 | 1.78-0.75FBC Melgar Arequipa | 2.04+0.75Comerciantes Unidos | 12 |
May 02 04:30 | 1.920.00Vargas Torres | 1.900.009 de Octubre FC | 12 |
May 01 23:15 | 2.16-0.25Pachuca U23 | 1.68+0.25FC Juarez U23 | 12 |
May 02 02:30 Nottingham Forest -vs- Brentford | ||
---|---|---|
2.012.75Over | 1.872.75Under | 22 |
May 02 02:30 Nottingham Forest -vs- Brentford | ||
1.822.50Over | 2.062.50Under | 22 |
May 02 02:30 Nottingham Forest -vs- Brentford | ||
2.363.00Over | 1.613.00Under | 22 |
May 02 02:30 Nottingham Forest -vs- Brentford | ||
1.592.25Over | 2.402.25Under | 22 |
May 02 03:00 Athletic Bilbao -vs- Manchester United | ||
---|---|---|
2.002.25Over | 1.862.25Under | 22 |
May 02 03:00 Athletic Bilbao -vs- Manchester United | ||
2.202.50Over | 1.692.50Under | 22 |
May 02 03:00 Athletic Bilbao -vs- Manchester United | ||
1.642.00Over | 2.282.00Under | 22 |
May 02 03:00 Athletic Bilbao -vs- Manchester United | ||
2.582.75Over | 1.492.75Under | 22 |
May 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
1.983.25Over | 1.883.25Under | 22 |
May 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
1.773.00Over | 2.093.00Under | 22 |
May 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
2.213.50Over | 1.683.50Under | 22 |
May 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
1.552.75Over | 2.442.75Under | 22 |
May 01 15:30 Dalian Yingbo -vs- Yunnan Yukun | ||
---|---|---|
1.952.50Over | 1.892.50Under | 18 |
May 01 15:30 Dalian Yingbo -vs- Yunnan Yukun | ||
1.732.25Over | 2.122.25Under | 18 |
May 01 15:30 Dalian Yingbo -vs- Yunnan Yukun | ||
2.232.75Over | 1.652.75Under | 18 |
May 01 18:30 Shenzhen Peng City -vs- Tianjin Jinmen Tiger | ||
2.032.50Over | 1.812.50Under | 18 |
May 01 18:30 Shenzhen Peng City -vs- Tianjin Jinmen Tiger | ||
1.772.25Over | 2.072.25Under | 18 |
May 01 18:30 Shenzhen Peng City -vs- Tianjin Jinmen Tiger | ||
2.262.75Over | 1.632.75Under | 18 |
May 01 19:00 Zhejiang Pro -vs- Changchun Yatai | ||
1.993.25Over | 1.853.25Under | 18 |
May 01 19:00 Zhejiang Pro -vs- Changchun Yatai | ||
1.713.00Over | 2.143.00Under | 18 |
May 01 19:00 Zhejiang Pro -vs- Changchun Yatai | ||
2.233.50Over | 1.653.50Under | 18 |
May 01 19:00 Henan FC -vs- Wuhan Three Towns | ||
1.882.50Over | 1.962.50Under | 18 |
May 01 19:00 Henan FC -vs- Wuhan Three Towns | ||
2.142.75Over | 1.712.75Under | 18 |
May 01 19:00 Henan FC -vs- Wuhan Three Towns | ||
1.652.25Over | 2.232.25Under | 18 |
May 01 19:35 Shandong Taishan -vs- Qingdao Hainiu | ||
2.003.50Over | 1.843.50Under | 12 |
May 01 19:35 Shandong Taishan -vs- Qingdao Hainiu | ||
1.813.25Over | 2.033.25Under | 12 |
May 01 19:35 Shanghai Port -vs- Beijing Guoan | ||
1.913.25Over | 1.933.25Under | 14 |
May 01 19:35 Shanghai Port -vs- Beijing Guoan | ||
1.693.00Over | 2.173.00Under | 14 |
May 01 20:00 Bali United -vs- PSIS Semarang | ||
---|---|---|
2.013.00Over | 1.793.00Under | 14 |
May 01 20:00 Bali United -vs- PSIS Semarang | ||
1.792.75Over | 2.012.75Under | 14 |
May 01 18:00 Croydon Kings -vs- Adelaide Croatia Raiders | ||
---|---|---|
2.013.50Over | 1.793.50Under | 12 |
May 02 03:00 Djurgardens -vs- Chelsea | ||
---|---|---|
1.963.00Over | 1.903.00Under | 18 |
May 02 03:00 Djurgardens -vs- Chelsea | ||
1.742.75Over | 2.132.75Under | 18 |
May 02 03:00 Djurgardens -vs- Chelsea | ||
2.263.25Over | 1.653.25Under | 18 |
May 02 03:00 Real Betis -vs- Fiorentina | ||
2.012.50Over | 1.852.50Under | 18 |
May 02 03:00 Real Betis -vs- Fiorentina | ||
1.732.25Over | 2.142.25Under | 18 |
May 02 03:00 Real Betis -vs- Fiorentina | ||
2.282.75Over | 1.642.75Under | 18 |
May 01 23:59 Rosenborg -vs- Kristiansund | ||
---|---|---|
2.023.25Over | 1.863.25Under | 18 |
May 01 23:59 Rosenborg -vs- Kristiansund | ||
1.773.00Over | 2.123.00Under | 18 |
May 01 23:59 Rosenborg -vs- Kristiansund | ||
2.293.50Over | 1.653.50Under | 18 |
May 02 01:30 Viborg -vs- FC Copenhagen | ||
---|---|---|
2.032.75Over | 1.852.75Under | 18 |
May 02 01:30 Viborg -vs- FC Copenhagen | ||
1.792.50Over | 2.092.50Under | 18 |
May 02 01:30 Viborg -vs- FC Copenhagen | ||
2.383.00Over | 1.603.00Under | 18 |
May 01 19:30 Royal Antwerp -vs- Anderlecht | ||
---|---|---|
1.992.75Over | 1.892.75Under | 18 |
May 01 19:30 Royal Antwerp -vs- Anderlecht | ||
1.772.50Over | 2.122.50Under | 18 |
May 01 19:30 Royal Antwerp -vs- Anderlecht | ||
2.263.00Over | 1.673.00Under | 18 |
May 01 22:00 Club Brugge -vs- KAA Gent | ||
1.933.25Over | 1.953.25Under | 18 |
May 01 22:00 Club Brugge -vs- KAA Gent | ||
2.203.50Over | 1.713.50Under | 18 |
May 01 22:00 Club Brugge -vs- KAA Gent | ||
1.713.00Over | 2.203.00Under | 18 |
May 01 18:30 Juve Stabia -vs- Catanzaro | ||
---|---|---|
1.932.50Over | 1.952.50Under | 14 |
May 01 18:30 Juve Stabia -vs- Catanzaro | ||
2.112.75Over | 1.782.75Under | 14 |
May 01 21:00 Sampdoria -vs- Cremonese | ||
1.942.50Over | 1.942.50Under | 14 |
May 01 21:00 Sampdoria -vs- Cremonese | ||
1.712.25Over | 2.202.25Under | 14 |
May 01 21:00 Spezia -vs- Salernitana | ||
1.922.50Over | 1.962.50Under | 14 |
May 01 21:00 Spezia -vs- Salernitana | ||
1.712.25Over | 2.202.25Under | 14 |
May 01 21:00 Modena FC 2018 -vs- AC Reggiana 1919 | ||
2.062.25Over | 1.822.25Under | 14 |
May 01 21:00 Modena FC 2018 -vs- AC Reggiana 1919 | ||
1.772.00Over | 2.122.00Under | 14 |
May 01 21:00 Pisa -vs- Frosinone | ||
2.012.50Over | 1.872.50Under | 14 |
May 01 21:00 Pisa -vs- Frosinone | ||
1.772.25Over | 2.122.25Under | 14 |
May 01 21:00 Palermo -vs- FC Sudtirol | ||
1.872.25Over | 2.012.25Under | 14 |
May 01 21:00 Palermo -vs- FC Sudtirol | ||
2.172.50Over | 1.732.50Under | 14 |
May 01 21:00 Mantova -vs- Cesena FC | ||
1.992.50Over | 1.892.50Under | 14 |
May 01 21:00 Mantova -vs- Cesena FC | ||
1.752.25Over | 2.142.25Under | 14 |
May 01 23:15 Cittadella -vs- Brescia | ||
2.002.25Over | 1.882.25Under | 14 |
May 01 23:15 Cittadella -vs- Brescia | ||
1.712.00Over | 2.202.00Under | 14 |
May 02 01:30 Sassuolo -vs- Carrarese | ||
1.932.75Over | 1.952.75Under | 14 |
May 02 01:30 Sassuolo -vs- Carrarese | ||
1.772.50Over | 2.122.50Under | 14 |
May 01 23:00 Wolfsberger AC (n) -vs- TSV Hartberg | ||
---|---|---|
1.992.50Over | 1.812.50Under | 18 |
May 01 23:00 Wolfsberger AC (n) -vs- TSV Hartberg | ||
1.732.25Over | 2.072.25Under | 18 |
May 01 23:00 Wolfsberger AC (n) -vs- TSV Hartberg | ||
2.262.75Over | 1.592.75Under | 18 |
May 01 22:00 Ceramica Cleopatra FC -vs- National Bank of Egypt SC | ||
---|---|---|
1.862.25Over | 1.982.25Under | 14 |
May 01 22:00 Ceramica Cleopatra FC -vs- National Bank of Egypt SC | ||
2.142.50Over | 1.712.50Under | 14 |
May 02 01:00 Al Masry -vs- Zamalek | ||
1.862.00Over | 1.982.00Under | 14 |
May 02 01:00 Al Masry -vs- Zamalek | ||
2.142.25Over | 1.712.25Under | 14 |
May 01 23:30 Al Sharjah -vs- Bani Yas Club | ||
---|---|---|
