Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
May 09 03:00 | 2.00Manchester United | 3.41Draw | 3.74Athletic Bilbao | 22 | |
May 09 03:00 | 2.52Bodo Glimt | 3.71Draw | 2.53Tottenham Hotspur | 22 |
May 09 03:00 | 1.21Chelsea | 6.80Draw | 11.00Djurgardens | 22 | |
May 09 03:00 | 2.35Fiorentina | 3.31Draw | 3.00Real Betis | 22 |
May 09 03:00 | 3.08Bristol City | 2.98Draw | 2.49Sheffield United | 22 |
May 09 01:00 | 1.70FC Copenhagen | 3.95Draw | 4.57Viborg | 18 |
May 09 01:00 | 1.39Al Ahly Cairo | 4.07Draw | 6.30Al Masry | 14 |
May 08 23:00 | 1.36FC Dinamo Tbilisi | 3.98Draw | 7.40FC Telavi | 14 | |
May 09 01:00 | 2.28FC Gareji Sagarejo (n) | 3.10Draw | 2.77FC Kolkheti 1913 Poti | 14 |
May 09 01:00 | 1.41Hillerod Fodbold | 4.44Draw | 5.90B93 Copenhagen | 14 |
May 08 23:59 | 1.65Tromso | 3.30Draw | 4.28KFUM Oslo | 12 |
May 08 23:15 | 3.38Al Khabourah SC | 3.10Draw | 1.98Ibri Club | 12 | |
May 08 23:15 | 1.61Al Nahda Al Buraimi | 3.39Draw | 4.81Al Rustaq SC | 12 | |
May 08 23:15 | 1.28Al Seeb Club | 4.64Draw | 7.70Al Nasr Salalah | 12 | |
May 08 23:15 | 2.65Bahla Club | 3.06Draw | 2.39Al Shabab Barka | 12 | |
May 08 23:15 | 1.96Sohar SC | 3.15Draw | 3.41Oman Club | 12 |
May 09 01:00 | 2.47FC Maxline Vitebsk | 2.71Draw | 2.87Torpedo Zhodino | 12 |
May 08 23:59 | 1.64Al Wihdat Amman | 3.30Draw | 4.78Al Ahly Amman | 12 | |
May 08 23:59 | 2.69Al Faisaly Amman | 3.12Draw | 2.33Al Hussein Irbid | 12 |
May 09 01:00 | 2.43Menemen FK | 3.04Draw | 2.43Vanspor FK | 12 |
May 08 22:00 | 1.58Lokomotiv Tashkent (n) | 3.59Draw | 4.17PFK Aral | 12 |
May 08 23:00 | 6.10Central African Republic U20 | 3.56Draw | 1.47Ghana U20 | 12 | |
May 08 23:00 | 1.90Senegal U20 | 2.90Draw | 4.01DR Congo U20 | 12 |
May 09 09:00 | 2.67Necaxa | 3.18Draw | 2.54Tigres UANL | 18 | |
May 09 11:10 | 3.08Club Leon | 3.15Draw | 2.28Cruz Azul | 18 |
May 09 08:35 | 1.53Atletico Paranaense | 3.57Draw | 6.00Chapecoense | 14 |
May 09 08:30 | 1.72Millonarios Bogota | 3.20Draw | 4.41Deportivo Pereira | 14 |
May 09 04:30 | 2.11Cumbaya FC | 3.00Draw | 3.18San Antonio FC Ibarra | 12 | |
May 09 08:00 | 2.40Imbabura SC | 2.84Draw | 2.83Guayaquil City FC | 12 |
May 09 04:00 | 1.73Sportivo San Lorenzo | 2.97Draw | 4.22Club Guarani de Fram | 12 | |
May 09 06:30 | 2.29Guairena FC | 2.80Draw | 2.80Sportivo Carapegua | 12 |
May 08 23:45 | 8.40CA Independiente (w) | 4.56Draw | 1.23Newells Old Boys (w) | 12 | |
May 08 23:59 | 3.23Social Atletico Television (w) | 2.77Draw | 2.08San Lorenzo de Almagro (w) | 12 |
May 09 03:00 | 2.69Manchester United | 2.14Draw | 4.10Athletic Bilbao | 22 | |
May 09 03:00 | 3.02Bodo Glimt | 2.43Draw | 2.94Tottenham Hotspur | 22 |
May 09 03:00 | 1.52Chelsea | 3.18Draw | 9.20Djurgardens | 22 | |
May 09 03:00 | 2.85Fiorentina | 2.22Draw | 3.56Real Betis | 22 |
May 09 03:00 | 3.81Bristol City | 1.96Draw | 3.24Sheffield United | 22 |
May 09 01:00 | 2.28FC Copenhagen | 2.36Draw | 4.56Viborg | 18 |
May 09 01:00 | 2.02Al Ahly Cairo | 2.28Draw | 5.30Al Masry | 14 |
May 08 23:00 | 1.89FC Dinamo Tbilisi | 2.22Draw | 7.00FC Telavi | 14 | |
May 09 01:00 | 2.90FC Gareji Sagarejo (n) | 2.11Draw | 3.28FC Kolkheti 1913 Poti | 14 |
May 09 01:00 | 1.97Hillerod Fodbold | 2.43Draw | 4.94B93 Copenhagen | 14 |
May 08 23:59 | 2.28Tromso | 2.06Draw | 4.56KFUM Oslo | 12 |
May 08 23:15 | 4.05Al Khabourah SC | 2.07Draw | 2.55Ibri Club | 12 | |
May 08 23:15 | 2.19Al Nahda Al Buraimi | 2.03Draw | 5.80Al Rustaq SC | 12 | |
May 08 23:15 | 1.84Al Seeb Club | 2.36Draw | 6.40Al Nasr Salalah | 12 | |
May 08 23:15 | 3.17Bahla Club | 2.08Draw | 3.06Al Shabab Barka | 12 | |
May 08 23:15 | 2.59Sohar SC | 2.04Draw | 4.05Oman Club | 12 |
May 09 01:00 | 3.40FC Maxline Vitebsk | 1.75Draw | 3.87Torpedo Zhodino | 12 |
May 08 23:59 | 2.26Al Wihdat Amman | 2.01Draw | 5.50Al Ahly Amman | 12 | |
May 08 23:59 | 3.13Al Faisaly Amman | 2.07Draw | 3.14Al Hussein Irbid | 12 |
May 09 01:00 | 2.94Menemen FK | 2.12Draw | 2.94Vanspor FK | 12 |
May 08 22:00 | 2.29Lokomotiv Tashkent (n) | 2.26Draw | 3.66PFK Aral | 12 |
May 08 23:00 | 6.30Central African Republic U20 | 2.09Draw | 2.06Ghana U20 | 12 | |
May 08 23:00 | 2.56Senegal U20 | 1.89Draw | 4.93DR Congo U20 | 12 |
May 09 09:00 | 3.12Necaxa | 2.10Draw | 3.07Tigres UANL | 18 | |
May 09 11:10 | 3.63Club Leon | 2.07Draw | 2.76Cruz Azul | 18 |
May 09 08:35 | 2.18Atletico Paranaense | 2.05Draw | 5.70Chapecoense | 14 |
May 09 08:30 | 2.31Millonarios Bogota | 2.02Draw | 5.10Deportivo Pereira | 14 |
May 09 04:30 | 2.91Cumbaya FC | 1.98Draw | 3.65San Antonio FC Ibarra | 12 | |
May 09 08:00 | 3.25Imbabura SC | 1.91Draw | 3.43Guayaquil City FC | 12 |
May 09 04:00 | 2.35Sportivo San Lorenzo | 1.93Draw | 4.83Club Guarani de Fram | 12 | |
May 09 06:30 | 3.01Guairena FC | 1.89Draw | 3.45Sportivo Carapegua | 12 |
May 08 23:45 | 9.00CA Independiente (w) | 2.41Draw | 1.60Newells Old Boys (w) | 12 | |
May 08 23:59 | 4.29Social Atletico Television (w) | 1.82Draw | 2.70San Lorenzo de Almagro (w) | 12 |
May 09 03:00 | 1.95-2.00Chelsea | 1.95+2.00Djurgardens | 22 | |
May 09 03:00 | 2.21-2.25Chelsea | 1.72+2.25Djurgardens | 22 | |
May 09 03:00 | 1.70-1.75Chelsea | 2.25+1.75Djurgardens | 22 | |
May 09 03:00 | 2.49-2.50Chelsea | 1.57+2.50Djurgardens | 22 | |
May 09 03:00 | 1.99-0.25Fiorentina | 1.91+0.25Real Betis | 22 | |
May 09 03:00 | 1.650.00Fiorentina | 2.330.00Real Betis | 22 | |
May 09 03:00 | 2.33-0.50Fiorentina | 1.65+0.50Real Betis | 22 | |
May 09 03:00 | 1.51+0.25Fiorentina | 2.63-0.25Real Betis | 22 |
May 09 01:00 | 1.90-0.75FC Copenhagen | 2.00+0.75Viborg | 18 | |
May 09 01:00 | 1.69-0.50FC Copenhagen | 2.26+0.50Viborg | 18 | |
May 09 01:00 | 2.29-1.00FC Copenhagen | 1.67+1.00Viborg | 18 |
May 09 01:00 | 2.05-1.25Al Ahly Cairo | 1.81+1.25Al Masry | 14 | |
May 09 01:00 | 1.72-1.00Al Ahly Cairo | 2.16+1.00Al Masry | 14 |
May 09 01:00 | 1.99-1.25Hillerod Fodbold | 1.89+1.25B93 Copenhagen | 14 | |
May 09 01:00 | 1.71-1.00Hillerod Fodbold | 2.20+1.00B93 Copenhagen | 14 |
May 08 23:59 | 1.95-0.75Tromso | 1.87+0.75KFUM Oslo | 12 |
May 09 01:00 | 1.760.00FC Maxline Vitebsk | 2.060.00Torpedo Zhodino | 12 |
May 08 23:59 | 1.91-0.75Al Wihdat Amman | 1.91+0.75Al Ahly Amman | 12 | |
May 08 23:59 | 2.050.00Al Faisaly Amman | 1.770.00Al Hussein Irbid | 12 |
May 09 01:00 | 1.890.00Menemen FK | 1.890.00Vanspor FK | 12 |
May 08 22:00 | 1.81-0.75Lokomotiv Tashkent (n) | 1.97+0.75PFK Aral | 12 |
May 08 23:00 | 2.20+0.75Central African Republic U20 | 1.65-0.75Ghana U20 | 12 | |
May 08 23:00 | 1.89-0.50Senegal U20 | 1.93+0.50DR Congo U20 | 12 |
May 09 09:00 | 2.000.00Necaxa | 1.900.00Tigres UANL | 18 | |
May 09 09:00 | 2.33-0.25Necaxa | 1.65+0.25Tigres UANL | 18 | |
May 09 09:00 | 1.65+0.25Necaxa | 2.33-0.25Tigres UANL | 18 | |
May 09 11:10 | 1.92+0.25Club Leon | 1.98-0.25Cruz Azul | 18 | |
May 09 11:10 | 1.69+0.50Club Leon | 2.26-0.50Cruz Azul | 18 | |
May 09 11:10 | 2.400.00Club Leon | 1.610.00Cruz Azul | 18 |
May 09 08:35 | 2.07-1.00Atletico Paranaense | 1.81+1.00Chapecoense | 14 | |
May 09 08:35 | 1.71-0.75Atletico Paranaense | 2.20+0.75Chapecoense | 14 |
May 09 08:30 | 1.98-0.75Millonarios Bogota | 1.84+0.75Deportivo Pereira | 14 | |
May 09 08:30 | 1.71-0.50Millonarios Bogota | 2.12+0.50Deportivo Pereira | 14 |
May 09 04:30 | 1.88-0.25Cumbaya FC | 1.94+0.25San Antonio FC Ibarra | 12 | |
May 09 08:00 | 2.11-0.25Imbabura SC | 1.72+0.25Guayaquil City FC | 12 |
May 09 04:00 | 1.73-0.50Sportivo San Lorenzo | 2.05+0.50Club Guarani de Fram | 12 | |
May 09 06:30 | 2.04-0.25Guairena FC | 1.74+0.25Sportivo Carapegua | 12 |
May 08 23:45 | 1.93+1.50CA Independiente (w) | 1.85-1.50Newells Old Boys (w) | 12 | |
May 08 23:59 | 1.93+0.25Social Atletico Television (w) | 1.85-0.25San Lorenzo de Almagro (w) | 12 |
May 09 03:00 | 1.75-0.75Chelsea | 2.14+0.75Djurgardens | 22 | |
May 09 03:00 | 2.19-1.00Chelsea | 1.72+1.00Djurgardens | 22 | |
May 09 03:00 | 1.51-0.50Chelsea | 2.58+0.50Djurgardens | 22 | |
May 09 03:00 | 1.740.00Fiorentina | 2.160.00Real Betis | 22 | |
May 09 03:00 | 2.29-0.25Fiorentina | 1.65+0.25Real Betis | 22 | |
May 09 03:00 | 2.81-0.50Fiorentina | 1.43+0.50Real Betis | 22 |
May 09 03:00 | 2.170.00Bristol City | 1.730.00Sheffield United | 22 | |
May 09 03:00 | 1.53+0.25Bristol City | 2.53-0.25Sheffield United | 22 | |
May 09 03:00 | 2.96-0.25Bristol City | 1.39+0.25Sheffield United | 22 |
May 09 01:00 | 1.89-0.25FC Copenhagen | 1.99+0.25Viborg | 18 | |
May 09 01:00 | 2.26-0.50FC Copenhagen | 1.67+0.50Viborg | 18 |
May 09 01:00 | 2.01-0.50Al Ahly Cairo | 1.85+0.50Al Masry | 14 |
May 08 23:00 | 1.88-0.50FC Dinamo Tbilisi | 1.94+0.50FC Telavi | 14 | |
May 09 01:00 | 1.780.00FC Gareji Sagarejo (n) | 2.040.00FC Kolkheti 1913 Poti | 14 |
May 09 01:00 | 1.96-0.50Hillerod Fodbold | 1.90+0.50B93 Copenhagen | 14 |
May 08 23:59 | 1.91-0.25Tromso | 1.91+0.25KFUM Oslo | 12 |
May 09 01:00 | 1.770.00FC Maxline Vitebsk | 2.050.00Torpedo Zhodino | 12 |
May 08 23:59 | 1.83-0.25Al Wihdat Amman | 1.99+0.25Al Ahly Amman | 12 | |
May 08 23:59 | 1.910.00Al Faisaly Amman | 1.910.00Al Hussein Irbid | 12 |
May 09 01:00 | 1.890.00Menemen FK | 1.890.00Vanspor FK | 12 |
May 08 22:00 | 1.97-0.25Lokomotiv Tashkent (n) | 1.81+0.25PFK Aral | 12 |
May 08 23:00 | 2.17+0.25Central African Republic U20 | 1.67-0.25Ghana U20 | 12 | |
May 08 23:00 | 2.05-0.25Senegal U20 | 1.77+0.25DR Congo U20 | 12 |
May 09 09:00 | 1.940.00Necaxa | 1.920.00Tigres UANL | 18 | |
May 09 09:00 | 1.49+0.25Necaxa | 2.58-0.25Tigres UANL | 18 | |
May 09 11:10 | 2.250.00Club Leon | 1.660.00Cruz Azul | 18 | |
May 09 11:10 | 1.63+0.25Club Leon | 2.29-0.25Cruz Azul | 18 |
May 09 08:35 | 1.79-0.25Atletico Paranaense | 2.07+0.25Chapecoense | 14 |
May 09 08:30 | 1.88-0.25Millonarios Bogota | 1.94+0.25Deportivo Pereira | 14 |
May 09 04:30 | 1.680.00Cumbaya FC | 2.160.00San Antonio FC Ibarra | 12 | |
May 09 08:00 | 1.850.00Imbabura SC | 1.970.00Guayaquil City FC | 12 |
May 09 04:00 | 1.93-0.25Sportivo San Lorenzo | 1.85+0.25Club Guarani de Fram | 12 | |
May 09 06:30 | 1.740.00Guairena FC | 2.040.00Sportivo Carapegua | 12 |
May 08 23:45 | 1.84+0.75CA Independiente (w) | 1.94-0.75Newells Old Boys (w) | 12 | |
May 08 23:59 | 1.64+0.25Social Atletico Television (w) | 2.16-0.25San Lorenzo de Almagro (w) | 12 |
May 09 03:00 Manchester United -vs- Athletic Bilbao | ||
---|---|---|
2.032.50Over | 1.852.50Under | 22 |
May 09 03:00 Manchester United -vs- Athletic Bilbao | ||
1.792.25Over | 2.092.25Under | 22 |
May 09 03:00 Manchester United -vs- Athletic Bilbao | ||
2.362.75Over | 1.612.75Under | 22 |
May 09 03:00 Manchester United -vs- Athletic Bilbao | ||
1.522.00Over | 2.562.00Under | 22 |
May 09 03:00 Bodo Glimt -vs- Tottenham Hotspur | ||
1.843.00Over | 2.043.00Under | 22 |
May 09 03:00 Bodo Glimt -vs- Tottenham Hotspur | ||
2.073.25Over | 1.813.25Under | 22 |
May 09 03:00 Bodo Glimt -vs- Tottenham Hotspur | ||
1.642.75Over | 2.312.75Under | 22 |
May 09 03:00 Bodo Glimt -vs- Tottenham Hotspur | ||
2.313.50Over | 1.643.50Under | 22 |
May 09 03:00 Chelsea -vs- Djurgardens | ||
---|---|---|
2.033.50Over | 1.853.50Under | 22 |
May 09 03:00 Chelsea -vs- Djurgardens | ||
1.793.25Over | 2.093.25Under | 22 |
May 09 03:00 Chelsea -vs- Djurgardens | ||
2.313.75Over | 1.643.75Under | 22 |
May 09 03:00 Chelsea -vs- Djurgardens | ||
1.593.00Over | 2.403.00Under | 22 |
May 09 03:00 Fiorentina -vs- Real Betis | ||
2.032.75Over | 1.852.75Under | 22 |
May 09 03:00 Fiorentina -vs- Real Betis | ||
1.802.50Over | 2.082.50Under | 22 |
May 09 03:00 Fiorentina -vs- Real Betis | ||
1.602.25Over | 2.382.25Under | 22 |
May 09 03:00 Fiorentina -vs- Real Betis | ||
2.423.00Over | 1.583.00Under | 22 |
May 09 03:00 Bristol City -vs- Sheffield United | ||
---|---|---|
1.922.00Over | 1.962.00Under | 22 |
May 09 03:00 Bristol City -vs- Sheffield United | ||
1.691.75Over | 2.231.75Under | 22 |
May 09 03:00 Bristol City -vs- Sheffield United | ||
2.352.25Over | 1.622.25Under | 22 |
May 09 03:00 Bristol City -vs- Sheffield United | ||
1.531.50Over | 2.531.50Under | 22 |
May 09 01:00 FC Copenhagen -vs- Viborg | ||
---|---|---|
1.832.75Over | 2.052.75Under | 18 |
May 09 01:00 FC Copenhagen -vs- Viborg | ||
2.213.00Over | 1.703.00Under | 18 |
May 09 01:00 FC Copenhagen -vs- Viborg | ||
1.662.50Over | 2.282.50Under | 18 |
May 09 01:00 Al Ahly Cairo -vs- Al Masry | ||
---|---|---|
2.032.75Over | 1.812.75Under | 14 |
May 09 01:00 Al Ahly Cairo -vs- Al Masry | ||
1.792.50Over | 2.052.50Under | 14 |
May 08 23:00 FC Dinamo Tbilisi -vs- FC Telavi | ||
---|---|---|
2.122.50Over | 1.692.50Under | 14 |
May 08 23:00 FC Dinamo Tbilisi -vs- FC Telavi | ||
1.882.25Over | 1.922.25Under | 14 |
May 09 01:00 FC Gareji Sagarejo (n) -vs- FC Kolkheti 1913 Poti | ||
1.982.50Over | 1.822.50Under | 14 |
May 09 01:00 FC Gareji Sagarejo (n) -vs- FC Kolkheti 1913 Poti | ||
1.762.25Over | 2.042.25Under | 14 |
May 09 01:00 Hillerod Fodbold -vs- B93 Copenhagen | ||
---|---|---|
1.863.00Over | 2.003.00Under | 14 |
May 09 01:00 Hillerod Fodbold -vs- B93 Copenhagen | ||
2.193.25Over | 1.703.25Under | 14 |
May 08 23:59 Tromso -vs- KFUM Oslo | ||
---|---|---|
1.812.25Over | 1.992.25Under | 12 |
May 08 23:15 Al Khabourah SC -vs- Ibri Club | ||
---|---|---|
1.932.25Over | 1.872.25Under | 12 |
May 08 23:15 Al Nahda Al Buraimi -vs- Al Rustaq SC | ||
1.932.25Over | 1.872.25Under | 12 |
May 08 23:15 Al Seeb Club -vs- Al Nasr Salalah | ||
1.812.50Over | 1.992.50Under | 12 |
May 08 23:15 Bahla Club -vs- Al Shabab Barka | ||
1.762.25Over | 2.042.25Under | 12 |
May 08 23:15 Sohar SC -vs- Oman Club | ||
1.872.25Over | 1.932.25Under | 12 |
May 09 01:00 FC Maxline Vitebsk -vs- Torpedo Zhodino | ||
---|---|---|
1.911.75Over | 1.891.75Under | 12 |
May 08 23:59 Aluminium Arak FC -vs- Malavan Bandar Anzali | ||
---|---|---|
2.192.00Over | 1.642.00Under | 12 |
May 08 23:59 Esteghlal Tehran -vs- Chadormalu Ardakan SC | ||
2.032.25Over | 1.772.25Under | 12 |
May 08 23:59 Foolad Khuzestan -vs- Esteghlal Khuzestan | ||
2.012.00Over | 1.792.00Under | 12 |
May 08 23:59 Gol Gohar Sirjan -vs- Shams Azar Qazvin | ||
2.072.25Over | 1.732.25Under | 12 |
May 08 23:59 Havadar SC -vs- Sepahan Esfahan | ||
1.682.25Over | 2.132.25Under | 12 |
May 08 23:59 Tractor Sazi -vs- Nassaji Mazandaran | ||
1.792.25Over | 2.012.25Under | 12 |
May 08 23:59 Zob Ahan -vs- Mes Rafsanjan | ||
1.911.75Over | 1.891.75Under | 12 |
May 08 23:59 Al Wihdat Amman -vs- Al Ahly Amman | ||
---|---|---|
2.042.25Over | 1.762.25Under | 12 |
May 08 23:59 Al Faisaly Amman -vs- Al Hussein Irbid | ||
1.942.50Over | 1.862.50Under | 12 |
May 09 03:00 FAR Rabat -vs- Moghreb Athletic Tetouan | ||
---|---|---|
1.722.50Over | 2.082.50Under | 12 |
May 09 03:00 FUS Rabat -vs- Hassania Agadir | ||
1.842.25Over | 1.962.25Under | 12 |
May 09 03:00 IR Tanger -vs- CODM Meknes | ||
1.852.00Over | 1.952.00Under | 12 |
May 09 03:00 JS Soualem -vs- Wydad Casablanca | ||
1.952.50Over | 1.852.50Under | 12 |
May 09 03:00 Raja Casablanca -vs- Difaa Hassani Jadida | ||
1.802.25Over | 2.002.25Under | 12 |
May 09 03:00 Renaissance Zemamra -vs- UTS Rabat | ||
1.962.00Over | 1.842.00Under | 12 |
May 09 03:00 Olympique Safi -vs- Maghreb Fez | ||
2.032.00Over | 1.772.00Under | 12 |
May 09 01:00 Menemen FK -vs- Vanspor FK | ||
---|---|---|
1.842.50Over | 1.942.50Under | 12 |
May 08 22:00 Lokomotiv Tashkent (n) -vs- PFK Aral | ||
---|---|---|
2.043.00Over | 1.743.00Under | 12 |
May 08 23:00 Central African Republic U20 -vs- Ghana U20 | ||
---|---|---|
2.042.25Over | 1.762.25Under | 12 |
May 08 23:00 Senegal U20 -vs- DR Congo U20 | ||
2.052.00Over | 1.752.00Under | 12 |
May 09 09:00 Necaxa -vs- Tigres UANL | ||
---|---|---|
1.842.25Over | 2.042.25Under | 18 |
May 09 09:00 Necaxa -vs- Tigres UANL | ||
2.092.50Over | 1.792.50Under | 18 |
May 09 09:00 Necaxa -vs- Tigres UANL | ||
2.382.75Over | 1.602.75Under | 18 |
May 09 11:10 Club Leon -vs- Cruz Azul | ||
1.902.25Over | 1.982.25Under | 18 |
May 09 11:10 Club Leon -vs- Cruz Azul | ||
2.172.50Over | 1.732.50Under | 18 |
May 09 11:10 Club Leon -vs- Cruz Azul | ||
1.612.00Over | 2.362.00Under | 18 |
May 09 06:00 Talleres de Cordoba -vs- Libertad Asuncion | ||
---|---|---|
1.832.00Over | 2.032.00Under | 18 |
May 09 06:00 Talleres de Cordoba -vs- Libertad Asuncion | ||
2.202.25Over | 1.692.25Under | 18 |
May 09 06:00 Talleres de Cordoba -vs- Libertad Asuncion | ||
1.621.75Over | 2.311.75Under | 18 |
May 09 06:00 Velez Sarsfield -vs- Olimpia Asuncion | ||
1.932.25Over | 1.932.25Under | 18 |
May 09 06:00 Velez Sarsfield -vs- Olimpia Asuncion | ||
2.202.50Over | 1.692.50Under | 18 |
May 09 06:00 Velez Sarsfield -vs- Olimpia Asuncion | ||
1.592.00Over | 2.362.00Under | 18 |
May 09 08:30 Atletico Nacional Medellin -vs- Internacional RS | ||
1.972.25Over | 1.892.25Under | 18 |
May 09 08:30 Atletico Nacional Medellin -vs- Internacional RS | ||
2.202.50Over | 1.692.50Under | 18 |
May 09 08:30 Atletico Nacional Medellin -vs- Internacional RS | ||
1.672.00Over | 2.232.00Under | 18 |
May 09 08:30 Barcelona Guayaquil -vs- River Plate | ||
1.972.25Over | 1.892.25Under | 18 |
May 09 08:30 Barcelona Guayaquil -vs- River Plate | ||
2.202.50Over | 1.692.50Under | 18 |
May 09 08:30 Barcelona Guayaquil -vs- River Plate | ||
1.692.00Over | 2.202.00Under | 18 |
May 09 10:00 Universitario Deportes -vs- Independiente del Valle | ||
1.982.00Over | 1.882.00Under | 18 |
May 09 10:00 Universitario Deportes -vs- Independiente del Valle | ||
2.232.25Over | 1.672.25Under | 18 |
May 09 10:00 Universitario Deportes -vs- Independiente del Valle | ||
1.671.75Over | 2.231.75Under | 18 |
May 09 06:00 Deportes Iquique -vs- Atletico Mineiro | ||
---|---|---|
2.022.50Over | 1.842.50Under | 14 |
May 09 06:00 Deportes Iquique -vs- Atletico Mineiro | ||
1.792.25Over | 2.072.25Under | 14 |
May 09 06:00 Racing Club Montevideo (n) -vs- CA Huracan | ||
2.072.25Over | 1.792.25Under | 14 |
May 09 06:00 Racing Club Montevideo (n) -vs- CA Huracan | ||
1.752.00Over | 2.122.00Under | 14 |
May 09 08:30 Gualberto Villarroel CD San Jose (n) -vs- Fluminense | ||
1.822.75Over | 2.042.75Under | 14 |
May 09 08:30 Gualberto Villarroel CD San Jose (n) -vs- Fluminense | ||
2.133.00Over | 1.743.00Under | 14 |
May 09 10:00 Cienciano Cusco -vs- Caracas FC | ||
2.012.50Over | 1.852.50Under | 14 |
May 09 10:00 Cienciano Cusco -vs- Caracas FC | ||
1.792.25Over | 2.072.25Under | 14 |
May 09 08:35 Atletico Paranaense -vs- Chapecoense | ||
---|---|---|
2.072.25Over | 1.792.25Under | 14 |
May 09 08:35 Atletico Paranaense -vs- Chapecoense | ||
1.772.00Over | 2.092.00Under | 14 |
May 09 08:30 Millonarios Bogota -vs- Deportivo Pereira | ||
---|---|---|
2.042.25Over | 1.762.25Under | 14 |
May 09 08:30 Millonarios Bogota -vs- Deportivo Pereira | ||
1.712.00Over | 2.092.00Under | 14 |
May 09 04:30 Cumbaya FC -vs- San Antonio FC Ibarra | ||
---|---|---|
2.062.25Over | 1.742.25Under | 12 |
May 09 08:00 Imbabura SC -vs- Guayaquil City FC | ||
2.002.00Over | 1.802.00Under | 12 |
May 09 04:00 Sportivo San Lorenzo -vs- Club Guarani de Fram | ||
---|---|---|
1.872.00Over | 1.912.00Under | 12 |
May 09 06:30 Guairena FC -vs- Sportivo Carapegua | ||
1.872.00Over | 1.912.00Under | 12 |
May 08 23:45 CA Independiente (w) -vs- Newells Old Boys (w) | ||
---|---|---|
1.942.50Over | 1.842.50Under | 12 |
May 08 23:59 Social Atletico Television (w) -vs- San Lorenzo de Almagro (w) | ||
2.052.00Over | 1.732.00Under | 12 |
May 09 03:00 Manchester United -vs- Athletic Bilbao | ||
---|---|---|
2.021.00Over | 1.861.00Under | 22 |
May 09 03:00 Manchester United -vs- Athletic Bilbao | ||
1.620.75Over | 2.350.75Under | 22 |
May 09 03:00 Manchester United -vs- Athletic Bilbao | ||
2.561.25Over | 1.521.25Under | 22 |
May 09 03:00 Bodo Glimt -vs- Tottenham Hotspur | ||
1.971.25Over | 1.911.25Under | 22 |
May 09 03:00 Bodo Glimt -vs- Tottenham Hotspur | ||
2.361.50Over | 1.611.50Under | 22 |
May 09 03:00 Bodo Glimt -vs- Tottenham Hotspur | ||
1.531.00Over | 2.531.00Under | 22 |
May 09 03:00 Chelsea -vs- Djurgardens | ||
---|---|---|
2.021.50Over | 1.861.50Under | 22 |
May 09 03:00 Chelsea -vs- Djurgardens | ||
1.721.25Over | 2.191.25Under | 22 |
May 09 03:00 Chelsea -vs- Djurgardens | ||
2.401.75Over | 1.591.75Under | 22 |
May 09 03:00 Fiorentina -vs- Real Betis | ||
1.781.00Over | 2.111.00Under | 22 |
May 09 03:00 Fiorentina -vs- Real Betis | ||
2.361.25Over | 1.611.25Under | 22 |
May 09 03:00 Fiorentina -vs- Real Betis | ||
1.530.75Over | 2.530.75Under | 22 |
May 09 03:00 Bristol City -vs- Sheffield United | ||
---|---|---|
1.870.75Over | 2.010.75Under | 22 |
May 09 03:00 Bristol City -vs- Sheffield United | ||
1.580.50Over | 2.420.50Under | 22 |
May 09 03:00 Bristol City -vs- Sheffield United | ||
2.581.00Over | 1.511.00Under | 22 |
May 09 01:00 FC Copenhagen -vs- Viborg | ||
---|---|---|
1.721.00Over | 2.191.00Under | 18 |
May 09 01:00 FC Copenhagen -vs- Viborg | ||
2.191.25Over | 1.721.25Under | 18 |
May 09 01:00 Al Ahly Cairo -vs- Al Masry | ||
---|---|---|
1.751.00Over | 2.091.00Under | 14 |
May 08 23:00 FC Dinamo Tbilisi -vs- FC Telavi | ||
---|---|---|
1.991.00Over | 1.811.00Under | 14 |
May 09 01:00 FC Gareji Sagarejo (n) -vs- FC Kolkheti 1913 Poti | ||
1.911.00Over | 1.891.00Under | 14 |
May 09 01:00 Hillerod Fodbold -vs- B93 Copenhagen | ||
---|---|---|
1.961.25Over | 1.901.25Under | 14 |
May 08 23:59 Tromso -vs- KFUM Oslo | ||
---|---|---|
2.051.00Over | 1.751.00Under | 12 |
May 08 23:15 Al Khabourah SC -vs- Ibri Club | ||
---|---|---|
1.620.75Over | 2.210.75Under | 12 |
May 08 23:15 Al Nahda Al Buraimi -vs- Al Rustaq SC | ||
1.750.75Over | 2.050.75Under | 12 |
May 08 23:15 Al Seeb Club -vs- Al Nasr Salalah | ||
1.731.00Over | 2.071.00Under | 12 |
May 08 23:15 Bahla Club -vs- Al Shabab Barka | ||
1.971.00Over | 1.831.00Under | 12 |
May 08 23:15 Sohar SC -vs- Oman Club | ||
2.091.00Over | 1.711.00Under | 12 |
May 09 01:00 FC Maxline Vitebsk -vs- Torpedo Zhodino | ||
---|---|---|
2.110.75Over | 1.700.75Under | 12 |
May 08 23:59 Aluminium Arak FC -vs- Malavan Bandar Anzali | ||
---|---|---|
1.950.75Over | 1.850.75Under | 12 |
May 08 23:59 Esteghlal Tehran -vs- Chadormalu Ardakan SC | ||
1.690.75Over | 2.120.75Under | 12 |
