Hôm Nay (19) | THứ Ba 1/14 (0) | Thứ Tư 1/15 (0) | Thứ Năm 1/16 (0) | Thứ Sáu 1/17 (0) | Thứ Bảy 1/18 (0) | Chủ Nhật 1/19 (0) | Nhiều Mục (0) |
1/14 07:00 UAPB Golden Lions -và- Prairie View A&M Panthers | ||
---|---|---|
1.90166.50Tài | 1.90166.50Xỉu | 32 |
1/14 07:00 UAPB Golden Lions -và- Prairie View A&M Panthers | ||
1.80165.50Tài | 2.00165.50Xỉu | 32 |
1/14 07:00 UAPB Golden Lions -và- Prairie View A&M Panthers | ||
1.85166.00Tài | 1.95166.00Xỉu | 32 |
1/14 07:00 UAPB Golden Lions -và- Prairie View A&M Panthers | ||
1.76165.00Tài | 2.05165.00Xỉu | 32 |
1/14 07:00 UAPB Golden Lions -và- Prairie View A&M Panthers | ||
2.00167.50Tài | 1.80167.50Xỉu | 32 |
1/14 07:00 UAPB Golden Lions -và- Prairie View A&M Panthers | ||
1.95167.00Tài | 1.85167.00Xỉu | 32 |
1/14 07:00 UAPB Golden Lions -và- Prairie View A&M Panthers | ||
2.05168.00Tài | 1.76168.00Xỉu | 32 |
1/14 07:30 Rutgers Scarlet Knights -và- UCLA Bruins | ||
1.95139.00Tài | 1.85139.00Xỉu | 31 |
1/14 07:30 Rutgers Scarlet Knights -và- UCLA Bruins | ||
1.82137.50Tài | 1.98137.50Xỉu | 31 |
1/14 07:30 Rutgers Scarlet Knights -và- UCLA Bruins | ||
1.92138.50Tài | 1.88138.50Xỉu | 31 |
1/14 07:30 Rutgers Scarlet Knights -và- UCLA Bruins | ||
2.03139.50Tài | 1.78139.50Xỉu | 31 |
1/14 07:30 Rutgers Scarlet Knights -và- UCLA Bruins | ||
1.76137.00Tài | 2.05137.00Xỉu | 31 |
1/14 07:30 Rutgers Scarlet Knights -và- UCLA Bruins | ||
1.85138.00Tài | 1.95138.00Xỉu | 31 |
1/14 07:30 Rutgers Scarlet Knights -và- UCLA Bruins | ||
2.05140.00Tài | 1.76140.00Xỉu | 31 |
1/14 07:30 Maryland Terrapins -và- Minnesota Golden Gophers | ||
1.83139.00Tài | 1.97139.00Xỉu | 30 |
1/14 07:30 Maryland Terrapins -và- Minnesota Golden Gophers | ||
1.88139.50Tài | 1.92139.50Xỉu | 30 |
1/14 07:30 Maryland Terrapins -và- Minnesota Golden Gophers | ||
1.79138.50Tài | 2.01138.50Xỉu | 30 |
1/14 07:30 Maryland Terrapins -và- Minnesota Golden Gophers | ||
1.93140.00Tài | 1.87140.00Xỉu | 30 |
1/14 07:30 Maryland Terrapins -và- Minnesota Golden Gophers | ||
1.97140.50Tài | 1.83140.50Xỉu | 30 |
1/14 07:30 Maryland Terrapins -và- Minnesota Golden Gophers | ||
2.01141.00Tài | 1.79141.00Xỉu | 30 |
1/14 **:** Alcorn State Braves -và- Alabama State Hornets | ||
1.95143.50Tài | 1.85143.50Xỉu | 18 |
1/14 **:** Alcorn State Braves -và- Alabama State Hornets | ||
1.76141.50Tài | 2.05141.50Xỉu | 18 |
1/14 **:** Alcorn State Braves -và- Alabama State Hornets | ||
1.85142.50Tài | 1.95142.50Xỉu | 18 |
1/14 **:** Alcorn State Braves -và- Alabama State Hornets | ||
1.90143.00Tài | 1.90143.00Xỉu | 18 |
1/14 **:** Alcorn State Braves -và- Alabama State Hornets | ||
2.00144.00Tài | 1.80144.00Xỉu | 18 |
1/14 **:** Alcorn State Braves -và- Alabama State Hornets | ||
1.80142.00Tài | 2.00142.00Xỉu | 18 |
1/14 **:** Alcorn State Braves -và- Alabama State Hornets | ||
2.05144.50Tài | 1.76144.50Xỉu | 18 |
1/14 **:** Mississippi Valley State Delta Devils -và- Texas Southern Tigers | ||
1.76133.50Tài | 2.05133.50Xỉu | 30 |
1/14 **:** Mississippi Valley State Delta Devils -và- Texas Southern Tigers | ||
1.91135.00Tài | 1.89135.00Xỉu | 30 |
1/14 **:** Mississippi Valley State Delta Devils -và- Texas Southern Tigers | ||
1.96135.50Tài | 1.84135.50Xỉu | 30 |
1/14 **:** Mississippi Valley State Delta Devils -và- Texas Southern Tigers | ||
1.81134.00Tài | 2.00134.00Xỉu | 30 |
1/14 **:** Mississippi Valley State Delta Devils -và- Texas Southern Tigers | ||
1.86134.50Tài | 1.94134.50Xỉu | 30 |
1/14 **:** Mississippi Valley State Delta Devils -và- Texas Southern Tigers | ||
2.00136.00Tài | 1.80136.00Xỉu | 30 |
1/14 **:** Mississippi Valley State Delta Devils -và- Texas Southern Tigers | ||
2.04136.50Tài | 1.77136.50Xỉu | 30 |
1/14 **:** Furman Paladins -và- Wofford Terriers | ||
2.04141.50Tài | 1.77141.50Xỉu | 30 |
1/14 **:** Furman Paladins -và- Wofford Terriers | ||
1.84139.50Tài | 1.96139.50Xỉu | 30 |
1/14 **:** Furman Paladins -và- Wofford Terriers | ||
2.00141.00Tài | 1.81141.00Xỉu | 30 |
1/14 **:** Furman Paladins -và- Wofford Terriers | ||
1.94140.50Tài | 1.86140.50Xỉu | 30 |
1/14 **:** Furman Paladins -và- Wofford Terriers | ||
1.88140.00Tài | 1.92140.00Xỉu | 30 |
1/14 **:** Furman Paladins -và- Wofford Terriers | ||
1.79139.00Tài | 2.01139.00Xỉu | 30 |
1/14 08:00 Loyola Maryland Greyhounds -và- American University Eagles | ||
1.85136.50Tài | 1.95136.50Xỉu | 17 |
1/14 08:00 Loyola Maryland Greyhounds -và- American University Eagles | ||
1.80136.00Tài | 2.00136.00Xỉu | 17 |
1/14 08:00 Loyola Maryland Greyhounds -và- American University Eagles | ||
1.95137.50Tài | 1.85137.50Xỉu | 17 |
1/14 08:00 Loyola Maryland Greyhounds -và- American University Eagles | ||
2.05138.50Tài | 1.76138.50Xỉu | 17 |
1/14 08:00 Loyola Maryland Greyhounds -và- American University Eagles | ||
2.00138.00Tài | 1.80138.00Xỉu | 17 |
1/14 08:00 Loyola Maryland Greyhounds -và- American University Eagles | ||
1.90137.00Tài | 1.90137.00Xỉu | 17 |
1/14 08:00 Loyola Maryland Greyhounds -và- American University Eagles | ||
1.76135.50Tài | 2.05135.50Xỉu | 17 |
1/14 **:** Morgan State Bears -và- Norfolk State Spartans | ||
1.81153.00Tài | 2.00153.00Xỉu | 30 |
1/14 **:** Morgan State Bears -và- Norfolk State Spartans | ||
2.01155.00Tài | 1.79155.00Xỉu | 30 |
1/14 **:** Morgan State Bears -và- Norfolk State Spartans | ||
1.96154.50Tài | 1.84154.50Xỉu | 30 |
1/14 **:** Morgan State Bears -và- Norfolk State Spartans | ||
1.86153.50Tài | 1.94153.50Xỉu | 30 |
1/14 **:** Morgan State Bears -và- Norfolk State Spartans | ||
1.91154.00Tài | 1.89154.00Xỉu | 30 |
1/14 **:** Morgan State Bears -và- Norfolk State Spartans | ||
1.77152.50Tài | 2.04152.50Xỉu | 30 |
1/14 **:** Incarnate Word Cardinals -và- Nicholls State Colonels | ||
1.78142.50Tài | 2.03142.50Xỉu | 28 |
1/14 **:** Incarnate Word Cardinals -và- Nicholls State Colonels | ||
1.93144.00Tài | 1.87144.00Xỉu | 28 |
1/14 **:** Incarnate Word Cardinals -và- Nicholls State Colonels | ||
1.98144.50Tài | 1.82144.50Xỉu | 28 |
1/14 **:** Incarnate Word Cardinals -và- Nicholls State Colonels | ||
1.83143.00Tài | 1.97143.00Xỉu | 28 |
1/14 **:** Incarnate Word Cardinals -và- Nicholls State Colonels | ||
1.88143.50Tài | 1.92143.50Xỉu | 28 |
1/14 **:** Incarnate Word Cardinals -và- Nicholls State Colonels | ||
2.04145.00Tài | 1.77145.00Xỉu | 28 |
1/14 08:30 Southern University Jaguars -và- Bethune Cookman Wildcats | ||
1.82136.50Tài | 1.98136.50Xỉu | 29 |
1/14 08:30 Southern University Jaguars -và- Bethune Cookman Wildcats | ||
1.98138.00Tài | 1.82138.00Xỉu | 29 |
1/14 08:30 Southern University Jaguars -và- Bethune Cookman Wildcats | ||
1.93137.50Tài | 1.87137.50Xỉu | 29 |
1/14 08:30 Southern University Jaguars -và- Bethune Cookman Wildcats | ||
1.87137.00Tài | 1.93137.00Xỉu | 29 |
1/14 08:30 Southern University Jaguars -và- Bethune Cookman Wildcats | ||
1.77136.00Tài | 2.04136.00Xỉu | 29 |
1/14 08:30 Southern University Jaguars -và- Bethune Cookman Wildcats | ||
2.03138.50Tài | 1.78138.50Xỉu | 29 |
1/14 08:30 North Carolina Central Eagles -và- Delaware State Hornets | ||
1.92147.50Tài | 1.88147.50Xỉu | 31 |
1/14 08:30 North Carolina Central Eagles -và- Delaware State Hornets | ||
2.01148.50Tài | 1.79148.50Xỉu | 31 |
1/14 08:30 North Carolina Central Eagles -và- Delaware State Hornets | ||
1.87147.00Tài | 1.93147.00Xỉu | 31 |
1/14 08:30 North Carolina Central Eagles -và- Delaware State Hornets | ||
1.97148.00Tài | 1.83148.00Xỉu | 31 |
1/14 08:30 North Carolina Central Eagles -và- Delaware State Hornets | ||
1.82146.50Tài | 1.98146.50Xỉu | 31 |
1/14 08:30 North Carolina Central Eagles -và- Delaware State Hornets | ||
1.77146.00Tài | 2.04146.00Xỉu | 31 |
1/14 08:30 Howard Bison -và- Coppin State Eagles | ||
1.89146.50Tài | 1.91146.50Xỉu | 32 |
1/14 08:30 Howard Bison -và- Coppin State Eagles | ||
2.05148.00Tài | 1.76148.00Xỉu | 32 |
1/14 08:30 Howard Bison -và- Coppin State Eagles | ||
1.84146.00Tài | 1.96146.00Xỉu | 32 |
1/14 08:30 Howard Bison -và- Coppin State Eagles | ||
1.80145.50Tài | 2.00145.50Xỉu | 32 |
1/14 08:30 Howard Bison -và- Coppin State Eagles | ||
1.95147.00Tài | 1.85147.00Xỉu | 32 |
1/14 08:30 Howard Bison -và- Coppin State Eagles | ||
2.00147.50Tài | 1.81147.50Xỉu | 32 |
1/14 **:** U Texas Rio Grande Valley Vaqueros -và- Texas A&M Commerce Lions | ||
1.95149.50Tài | 1.85149.50Xỉu | 32 |
1/14 **:** U Texas Rio Grande Valley Vaqueros -và- Texas A&M Commerce Lions | ||
1.90149.00Tài | 1.90149.00Xỉu | 32 |
1/14 **:** U Texas Rio Grande Valley Vaqueros -và- Texas A&M Commerce Lions | ||
1.80148.00Tài | 2.00148.00Xỉu | 32 |
1/14 **:** U Texas Rio Grande Valley Vaqueros -và- Texas A&M Commerce Lions | ||
1.76147.50Tài | 2.05147.50Xỉu | 32 |
1/14 **:** U Texas Rio Grande Valley Vaqueros -và- Texas A&M Commerce Lions | ||
1.85148.50Tài | 1.95148.50Xỉu | 32 |
1/14 **:** U Texas Rio Grande Valley Vaqueros -và- Texas A&M Commerce Lions | ||
2.00150.00Tài | 1.80150.00Xỉu | 32 |
1/14 **:** U Texas Rio Grande Valley Vaqueros -và- Texas A&M Commerce Lions | ||
2.05150.50Tài | 1.76150.50Xỉu | 32 |
1/14 08:30 South Carolina State Bulldogs -và- Maryland Eastern Shore Hawks | ||
1.83144.50Tài | 1.97144.50Xỉu | 30 |
1/14 08:30 South Carolina State Bulldogs -và- Maryland Eastern Shore Hawks | ||
1.77144.00Tài | 2.04144.00Xỉu | 30 |
1/14 08:30 South Carolina State Bulldogs -và- Maryland Eastern Shore Hawks | ||
1.87145.00Tài | 1.93145.00Xỉu | 30 |
1/14 08:30 South Carolina State Bulldogs -và- Maryland Eastern Shore Hawks | ||
2.00146.50Tài | 1.80146.50Xỉu | 30 |
1/14 08:30 South Carolina State Bulldogs -và- Maryland Eastern Shore Hawks | ||
1.92145.50Tài | 1.88145.50Xỉu | 30 |
1/14 08:30 South Carolina State Bulldogs -và- Maryland Eastern Shore Hawks | ||
1.96146.00Tài | 1.84146.00Xỉu | 30 |
1/14 08:30 South Carolina State Bulldogs -và- Maryland Eastern Shore Hawks | ||
2.05147.00Tài | 1.76147.00Xỉu | 30 |
1/14 09:00 Houston Baptist Huskies -và- McNeese State Cowboys | ||
1.78137.50Tài | 2.03137.50Xỉu | 31 |
1/14 09:00 Houston Baptist Huskies -và- McNeese State Cowboys | ||
1.92139.00Tài | 1.88139.00Xỉu | 31 |
1/14 09:00 Houston Baptist Huskies -và- McNeese State Cowboys | ||
1.83138.00Tài | 1.97138.00Xỉu | 31 |
1/14 09:00 Houston Baptist Huskies -và- McNeese State Cowboys | ||
1.95139.50Tài | 1.85139.50Xỉu | 31 |
1/14 09:00 Houston Baptist Huskies -và- McNeese State Cowboys | ||
1.85138.50Tài | 1.95138.50Xỉu | 31 |
1/14 09:00 Houston Baptist Huskies -và- McNeese State Cowboys | ||
2.01140.00Tài | 1.79140.00Xỉu | 31 |
1/14 09:00 Lamar Cardinals -và- New Orleans Privateers | ||
1.97145.50Tài | 1.83145.50Xỉu | 31 |
1/14 09:00 Lamar Cardinals -và- New Orleans Privateers | ||
1.92145.00Tài | 1.88145.00Xỉu | 31 |
1/14 09:00 Lamar Cardinals -và- New Orleans Privateers | ||
2.03146.00Tài | 1.78146.00Xỉu | 31 |
1/14 09:00 Lamar Cardinals -và- New Orleans Privateers | ||
1.81144.00Tài | 2.00144.00Xỉu | 31 |
1/14 09:00 Lamar Cardinals -và- New Orleans Privateers | ||
1.76143.50Tài | 2.05143.50Xỉu | 31 |
1/14 09:00 Lamar Cardinals -và- New Orleans Privateers | ||
1.86144.50Tài | 1.94144.50Xỉu | 31 |
1/14 09:00 Jackson State Tigers -và- Alabama A&M Bulldogs | ||
1.84143.00Tài | 1.96143.00Xỉu | 30 |
1/14 09:00 Jackson State Tigers -và- Alabama A&M Bulldogs | ||
1.89143.50Tài | 1.91143.50Xỉu | 30 |
1/14 09:00 Jackson State Tigers -và- Alabama A&M Bulldogs | ||
1.94144.00Tài | 1.86144.00Xỉu | 30 |
1/14 09:00 Jackson State Tigers -và- Alabama A&M Bulldogs | ||
1.79142.50Tài | 2.01142.50Xỉu | 30 |
1/14 09:00 Jackson State Tigers -và- Alabama A&M Bulldogs | ||
2.03145.00Tài | 1.78145.00Xỉu | 30 |
1/14 09:00 Jackson State Tigers -và- Alabama A&M Bulldogs | ||
1.98144.50Tài | 1.82144.50Xỉu | 30 |
1/14 09:00 Texas A&M Corpus Christi Islanders -và- Northwestern State Demons | ||
1.90142.50Tài | 1.90142.50Xỉu | 32 |
1/14 09:00 Texas A&M Corpus Christi Islanders -và- Northwestern State Demons | ||
1.85142.00Tài | 1.95142.00Xỉu | 32 |
1/14 09:00 Texas A&M Corpus Christi Islanders -và- Northwestern State Demons | ||
1.80141.50Tài | 2.00141.50Xỉu | 32 |
1/14 09:00 Texas A&M Corpus Christi Islanders -và- Northwestern State Demons | ||
2.00143.50Tài | 1.80143.50Xỉu | 32 |
1/14 09:00 Texas A&M Corpus Christi Islanders -và- Northwestern State Demons | ||
1.95143.00Tài | 1.85143.00Xỉu | 32 |
1/14 09:00 Texas A&M Corpus Christi Islanders -và- Northwestern State Demons | ||
1.76141.00Tài | 2.05141.00Xỉu | 32 |
1/14 09:00 Texas A&M Corpus Christi Islanders -và- Northwestern State Demons | ||
2.05144.00Tài | 1.76144.00Xỉu | 32 |
1/14 10:00 Grambling State Tigers -và- Florida A&M Rattlers | ||
1.78132.50Tài | 2.03132.50Xỉu | 16 |
1/14 10:00 Grambling State Tigers -và- Florida A&M Rattlers | ||
1.83133.00Tài | 1.97133.00Xỉu | 16 |
1/14 10:00 Grambling State Tigers -và- Florida A&M Rattlers | ||
1.88133.50Tài | 1.92133.50Xỉu | 16 |
1/14 10:00 Grambling State Tigers -và- Florida A&M Rattlers | ||
1.93134.00Tài | 1.87134.00Xỉu | 16 |
1/14 10:00 Grambling State Tigers -và- Florida A&M Rattlers | ||
1.97134.50Tài | 1.83134.50Xỉu | 16 |
1/14 10:00 Grambling State Tigers -và- Florida A&M Rattlers | ||
2.01135.00Tài | 1.79135.00Xỉu | 16 |
1/14 07:00 UAPB Golden Lions -và- Prairie View A&M Panthers | ||
---|---|---|
1.8479.00Tài | 1.9479.00Xỉu | 32 |
1/14 07:00 UAPB Golden Lions -và- Prairie View A&M Panthers | ||
1.9179.50Tài | 1.8779.50Xỉu | 32 |
1/14 07:00 UAPB Golden Lions -và- Prairie View A&M Panthers | ||
1.7778.50Tài | 2.0178.50Xỉu | 32 |
1/14 07:00 UAPB Golden Lions -và- Prairie View A&M Panthers | ||
1.9980.00Tài | 1.8080.00Xỉu | 32 |
1/14 07:30 Rutgers Scarlet Knights -và- UCLA Bruins | ||
1.9365.00Tài | 1.8565.00Xỉu | 31 |
1/14 07:30 Rutgers Scarlet Knights -và- UCLA Bruins | ||
1.7964.00Tài | 2.0064.00Xỉu | 31 |
1/14 07:30 Rutgers Scarlet Knights -và- UCLA Bruins | ||
2.0065.50Tài | 1.7965.50Xỉu | 31 |
1/14 07:30 Rutgers Scarlet Knights -và- UCLA Bruins | ||
1.8364.50Tài | 1.9564.50Xỉu | 31 |
1/14 07:30 Maryland Terrapins -và- Minnesota Golden Gophers | ||
1.7765.00Tài | 2.0165.00Xỉu | 30 |
1/14 07:30 Maryland Terrapins -và- Minnesota Golden Gophers | ||
1.9166.00Tài | 1.8766.00Xỉu | 30 |
1/14 07:30 Maryland Terrapins -và- Minnesota Golden Gophers | ||
1.8365.50Tài | 1.9565.50Xỉu | 30 |
1/14 07:30 Maryland Terrapins -và- Minnesota Golden Gophers | ||
1.9966.50Tài | 1.8066.50Xỉu | 30 |
1/14 **:** Mississippi Valley State Delta Devils -và- Texas Southern Tigers | ||
1.7962.50Tài | 2.0062.50Xỉu | 30 |
1/14 **:** Mississippi Valley State Delta Devils -và- Texas Southern Tigers | ||
1.9463.50Tài | 1.8463.50Xỉu | 30 |
1/14 **:** Mississippi Valley State Delta Devils -và- Texas Southern Tigers | ||
2.0064.00Tài | 1.7964.00Xỉu | 30 |
1/14 **:** Mississippi Valley State Delta Devils -và- Texas Southern Tigers | ||
1.8463.00Tài | 1.9463.00Xỉu | 30 |
1/14 **:** Furman Paladins -và- Wofford Terriers | ||
1.9166.00Tài | 1.8766.00Xỉu | 30 |
1/14 **:** Furman Paladins -và- Wofford Terriers | ||
1.7665.00Tài | 2.0365.00Xỉu | 30 |
1/14 **:** Furman Paladins -và- Wofford Terriers | ||
1.8365.50Tài | 1.9565.50Xỉu | 30 |
1/14 **:** Furman Paladins -và- Wofford Terriers | ||
1.9766.50Tài | 1.8166.50Xỉu | 30 |
1/14 **:** Morgan State Bears -và- Norfolk State Spartans | ||
2.0074.00Tài | 1.7874.00Xỉu | 30 |
1/14 **:** Morgan State Bears -và- Norfolk State Spartans | ||
1.8673.00Tài | 1.9273.00Xỉu | 30 |
1/14 **:** Morgan State Bears -và- Norfolk State Spartans | ||
1.9373.50Tài | 1.8573.50Xỉu | 30 |
1/14 **:** Morgan State Bears -và- Norfolk State Spartans | ||
1.7972.50Tài | 2.0072.50Xỉu | 30 |
1/14 **:** Incarnate Word Cardinals -và- Nicholls State Colonels | ||
1.8667.00Tài | 1.9267.00Xỉu | 28 |
1/14 **:** Incarnate Word Cardinals -và- Nicholls State Colonels | ||
1.9467.50Tài | 1.8467.50Xỉu | 28 |
1/14 **:** Incarnate Word Cardinals -và- Nicholls State Colonels | ||
1.8066.50Tài | 1.9966.50Xỉu | 28 |
1/14 **:** Incarnate Word Cardinals -và- Nicholls State Colonels | ||
2.0168.00Tài | 1.7768.00Xỉu | 28 |
1/14 08:30 Southern University Jaguars -và- Bethune Cookman Wildcats | ||
2.0065.50Tài | 1.7865.50Xỉu | 29 |
1/14 08:30 Southern University Jaguars -và- Bethune Cookman Wildcats | ||
1.7864.00Tài | 2.0064.00Xỉu | 29 |
1/14 08:30 Southern University Jaguars -và- Bethune Cookman Wildcats | ||
1.9365.00Tài | 1.8565.00Xỉu | 29 |
1/14 08:30 Southern University Jaguars -và- Bethune Cookman Wildcats | ||
1.8664.50Tài | 1.9264.50Xỉu | 29 |
1/14 08:30 North Carolina Central Eagles -và- Delaware State Hornets | ||
2.0370.50Tài | 1.7670.50Xỉu | 31 |
1/14 08:30 North Carolina Central Eagles -và- Delaware State Hornets | ||
1.8969.50Tài | 1.8969.50Xỉu | 31 |
1/14 08:30 North Carolina Central Eagles -và- Delaware State Hornets | ||
1.9570.00Tài | 1.8370.00Xỉu | 31 |
1/14 08:30 North Carolina Central Eagles -và- Delaware State Hornets | ||
1.8169.00Tài | 1.9769.00Xỉu | 31 |
1/14 08:30 Howard Bison -và- Coppin State Eagles | ||
1.7669.00Tài | 2.0369.00Xỉu | 32 |
1/14 08:30 Howard Bison -và- Coppin State Eagles | ||
1.8970.00Tài | 1.8970.00Xỉu | 32 |
1/14 08:30 Howard Bison -và- Coppin State Eagles | ||
1.8269.50Tài | 1.9669.50Xỉu | 32 |
1/14 08:30 Howard Bison -và- Coppin State Eagles | ||
1.9670.50Tài | 1.8270.50Xỉu | 32 |
1/14 **:** U Texas Rio Grande Valley Vaqueros -và- Texas A&M Commerce Lions | ||
1.8670.50Tài | 1.9270.50Xỉu | 32 |
1/14 **:** U Texas Rio Grande Valley Vaqueros -và- Texas A&M Commerce Lions | ||
2.0071.50Tài | 1.7871.50Xỉu | 32 |
1/14 **:** U Texas Rio Grande Valley Vaqueros -và- Texas A&M Commerce Lions | ||
1.9471.00Tài | 1.8471.00Xỉu | 32 |
1/14 **:** U Texas Rio Grande Valley Vaqueros -và- Texas A&M Commerce Lions | ||
1.7970.00Tài | 2.0070.00Xỉu | 32 |
1/14 08:30 South Carolina State Bulldogs -và- Maryland Eastern Shore Hawks | ||
1.8168.00Tài | 1.9768.00Xỉu | 30 |
1/14 08:30 South Carolina State Bulldogs -và- Maryland Eastern Shore Hawks | ||
2.0369.50Tài | 1.7669.50Xỉu | 30 |
1/14 08:30 South Carolina State Bulldogs -và- Maryland Eastern Shore Hawks | ||
1.9569.00Tài | 1.8369.00Xỉu | 30 |
1/14 08:30 South Carolina State Bulldogs -và- Maryland Eastern Shore Hawks | ||
1.8868.50Tài | 1.9068.50Xỉu | 30 |
1/14 09:00 Houston Baptist Huskies -và- McNeese State Cowboys | ||
1.9365.50Tài | 1.8565.50Xỉu | 31 |
1/14 09:00 Houston Baptist Huskies -và- McNeese State Cowboys | ||
2.0066.00Tài | 1.7866.00Xỉu | 31 |
1/14 09:00 Houston Baptist Huskies -và- McNeese State Cowboys | ||
1.8665.00Tài | 1.9265.00Xỉu | 31 |
1/14 09:00 Houston Baptist Huskies -và- McNeese State Cowboys | ||
1.7964.50Tài | 2.0064.50Xỉu | 31 |
1/14 09:00 Lamar Cardinals -và- New Orleans Privateers | ||
1.7968.00Tài | 2.0068.00Xỉu | 31 |
1/14 09:00 Lamar Cardinals -và- New Orleans Privateers | ||
1.8668.50Tài | 1.9268.50Xỉu | 31 |
1/14 09:00 Lamar Cardinals -và- New Orleans Privateers | ||
2.0069.50Tài | 1.7869.50Xỉu | 31 |
1/14 09:00 Lamar Cardinals -và- New Orleans Privateers | ||
1.9469.00Tài | 1.8469.00Xỉu | 31 |
1/14 09:00 Jackson State Tigers -và- Alabama A&M Bulldogs | ||
1.9668.00Tài | 1.8268.00Xỉu | 30 |
1/14 09:00 Jackson State Tigers -và- Alabama A&M Bulldogs | ||
1.8167.00Tài | 1.9767.00Xỉu | 30 |
1/14 09:00 Jackson State Tigers -và- Alabama A&M Bulldogs | ||
1.8867.50Tài | 1.9067.50Xỉu | 30 |
1/14 09:00 Jackson State Tigers -và- Alabama A&M Bulldogs | ||
2.0368.50Tài | 1.7668.50Xỉu | 30 |
1/14 09:00 Texas A&M Corpus Christi Islanders -và- Northwestern State Demons | ||
1.8667.00Tài | 1.9267.00Xỉu | 32 |
1/14 09:00 Texas A&M Corpus Christi Islanders -và- Northwestern State Demons | ||
1.7866.50Tài | 2.0066.50Xỉu | 32 |
1/14 09:00 Texas A&M Corpus Christi Islanders -và- Northwestern State Demons | ||
1.9367.50Tài | 1.8567.50Xỉu | 32 |
1/14 09:00 Texas A&M Corpus Christi Islanders -và- Northwestern State Demons | ||
2.0068.00Tài | 1.7868.00Xỉu | 32 |
1/14 07:00 UAPB Golden Lions -và- Prairie View A&M Panthers | ||
---|---|---|
1.90Lẻ | 1.90Chẵn | 32 |
1/14 07:30 Rutgers Scarlet Knights -và- UCLA Bruins | ||
1.90Lẻ | 1.90Chẵn | 31 |
1/14 07:30 Maryland Terrapins -và- Minnesota Golden Gophers | ||
1.90Lẻ | 1.90Chẵn | 30 |
1/14 **:** Alcorn State Braves -và- Alabama State Hornets | ||
1.90Lẻ | 1.90Chẵn | 18 |
1/14 **:** Mississippi Valley State Delta Devils -và- Texas Southern Tigers | ||
1.90Lẻ | 1.90Chẵn | 30 |
1/14 **:** Furman Paladins -và- Wofford Terriers | ||
1.90Lẻ | 1.90Chẵn | 30 |
1/14 08:00 Loyola Maryland Greyhounds -và- American University Eagles | ||
1.90Lẻ | 1.90Chẵn | 17 |
1/14 **:** Morgan State Bears -và- Norfolk State Spartans | ||
1.90Lẻ | 1.90Chẵn | 30 |
1/14 **:** Incarnate Word Cardinals -và- Nicholls State Colonels | ||
1.90Lẻ | 1.90Chẵn | 28 |
1/14 08:30 Southern University Jaguars -và- Bethune Cookman Wildcats | ||
1.90Lẻ | 1.90Chẵn | 29 |
1/14 08:30 North Carolina Central Eagles -và- Delaware State Hornets | ||
1.90Lẻ | 1.90Chẵn | 31 |
1/14 08:30 Howard Bison -và- Coppin State Eagles | ||
1.90Lẻ | 1.90Chẵn | 32 |
1/14 **:** U Texas Rio Grande Valley Vaqueros -và- Texas A&M Commerce Lions | ||
1.90Lẻ | 1.90Chẵn | 32 |
1/14 08:30 South Carolina State Bulldogs -và- Maryland Eastern Shore Hawks | ||
1.90Lẻ | 1.90Chẵn | 30 |
1/14 09:00 Houston Baptist Huskies -và- McNeese State Cowboys | ||
1.90Lẻ | 1.90Chẵn | 31 |
1/14 09:00 Lamar Cardinals -và- New Orleans Privateers | ||
1.90Lẻ | 1.90Chẵn | 31 |
1/14 09:00 Jackson State Tigers -và- Alabama A&M Bulldogs | ||
1.90Lẻ | 1.90Chẵn | 30 |
1/14 09:00 Texas A&M Corpus Christi Islanders -và- Northwestern State Demons | ||
1.90Lẻ | 1.90Chẵn | 32 |
1/14 10:00 Grambling State Tigers -và- Florida A&M Rattlers | ||
1.90Lẻ | 1.90Chẵn | 16 |
1/14 07:00 UAPB Golden Lions -và- Prairie View A&M Panthers | ||
---|---|---|
1.91Lẻ | 1.91Chẵn | 32 |
1/14 07:30 Rutgers Scarlet Knights -và- UCLA Bruins | ||
1.91Lẻ | 1.91Chẵn | 31 |
1/14 07:30 Maryland Terrapins -và- Minnesota Golden Gophers | ||
1.91Lẻ | 1.91Chẵn | 30 |
1/14 **:** Alcorn State Braves -và- Alabama State Hornets | ||
1.91Lẻ | 1.91Chẵn | 18 |
1/14 **:** Mississippi Valley State Delta Devils -và- Texas Southern Tigers | ||
1.91Lẻ | 1.91Chẵn | 30 |
1/14 **:** Furman Paladins -và- Wofford Terriers | ||
1.91Lẻ | 1.91Chẵn | 30 |
1/14 08:00 Loyola Maryland Greyhounds -và- American University Eagles | ||
1.91Lẻ | 1.91Chẵn | 17 |
1/14 **:** Morgan State Bears -và- Norfolk State Spartans | ||
1.91Lẻ | 1.91Chẵn | 30 |
1/14 **:** Incarnate Word Cardinals -và- Nicholls State Colonels | ||
1.91Lẻ | 1.91Chẵn | 28 |
1/14 08:30 Southern University Jaguars -và- Bethune Cookman Wildcats | ||
1.91Lẻ | 1.91Chẵn | 29 |
1/14 08:30 North Carolina Central Eagles -và- Delaware State Hornets | ||
1.91Lẻ | 1.91Chẵn | 31 |
1/14 08:30 Howard Bison -và- Coppin State Eagles | ||
1.91Lẻ | 1.91Chẵn | 32 |
